BART - A Bayesian machine learning workflow for complex spatial data
In our recent publication from 2020, we analyzed COVID-19 incidence and socioeconomic, infrastructural, and built environment characteristics using a multimethod approach. Germany has 401 counties, which vary greatly in size. Counties in Southern Germany are generally smaller and have higher population densities. The figure below shows the natural log-transformed, age-adjusted COVID-19 incidence rates as of April 1, 2020, highlighting spatial differences between the northeast and the south-southwest.
After conducting a thorough spatial exploratory analysis, we applied a Bayesian Additive Regression Trees (BART; (Chipman, George, and McCulloch 2010)) model to identify socioeconomic and built environment covariates associated with COVID-19 incidence. BART is an ensemble-of-trees method, similar to random forests (Breiman 2001) and stochastic gradient boosting (Friedman 2002). Tree-based regression models are flexible enough to capture interactions and non-linearities. Summation-of-trees models (such as BART or random forests) can capture even more complex relationships than single-tree models. However, BART differs from these common algorithms because it uses an underlying Bayesian probability model rather than a purely algorithmic approach (Kapelner and Bleich 2016). One key advantage of the Bayesian framework is that it computes posterior distributions to approximate the model parameters. These priors help prevent any single regression tree from dominating the ensemble, thus lowering the risk of overfitting (Kapelner and Bleich 2016; Scarpone et al. 2020).
For our analysis, we used the R package bartMachine
(Kapelner and Bleich 2016). One caveat is that bartMachine
does not support tibble objects as input features, but aside from that it is intuitive and simple to use.
In this post, I will illustrate how we used the same data from our COVID-19 paper to analyze age-adjusted incidence rates in German counties using BART. Even though the BART model has strong predictive capabilities, we will not use it to forecast new COVID-19 cases. Instead, we will use it as an exploratory tool to understand which factors influence the spread of COVID-19 and how they interact with incidence rates.
I want to emphasize that we are only examining data from a single date, April 1, 2020, covering the first wave of the pandemic in Germany. A friend of mine is currently investigating which factors contributed to the second and third waves. Although some variables remain important across different time points, others gain or lose relevance, and in some cases the direction of their effects appears reversed.
In sum, BART is used here as an exploratory tool, and we will generate Partial Dependence Plots (PDPs) to visualize and interpret the marginal effects of key predictors.
If you are interested in more detail about pre-modeling exploratory data analysis or data engineering, please see the paper or contact me.
Data download and pre-processing
First, we need to load the packages and set the memory size and number of cores for bartMachine
.
# Set to use 45 GB memory - adjust this to your resources
options(java.parameters = "-Xmx45g")
# Load packages
library(bartMachine)
library(dplyr)
# Set to run on 20 threads - adjust this to your resources
set_bart_machine_num_cores(20)
## bartMachine now using 20 cores.
Tip: Double-check that the correct amount of RAM is being allocated after loading bartMachine.
If the message shows a different number, try manually typing out the java.parameters
string instead of copy-pasting.
Next, we download the data and normalize the church density variable (Rch_den
).e.
# Function for linear stretching. New range: 0-1
range0_1 <- function(x){(x-min(x))/(max(x)-min(x))}
# Download data
data <- read.csv("https://github.com/CHEST-Lab/BART_Covid-19/raw/master/Data/GermanyTraining.csv",
stringsAsFactors = F) %>%
mutate(Rch_den = range0_1(Rch_den),
NUTS2_Fact = as.factor(NUTS2_Fact),
BL_ID = as.factor(BL),
S_109 = as.factor(S_109))
# Select variables: Lat/ Long, BL, NUTS2, socioeconomic, build environment and age adjusted case rate
data <- data[c(374, 3, 4, 5, 38, 28, 65:372)]
AdjRate | X | Y | NUTS2_Fact | BL_ID | EWZ | S_001 | S_002 | S_003 | S_004 | S_005 | S_006 | S_007 | S_008 | S_009 | S_010 | S_011 | S_012 | S_013 | S_014 | S_015 | S_016 | S_017 | S_018 | S_019 | S_020 | S_021 | S_022 | S_023 | S_024 | S_025 | S_026 | S_027 | S_028 | S_029 | S_030 | S_031 | S_032 | S_033 | S_034 | S_035 | S_036 | S_037 | S_038 | S_039 | S_040 | S_041 | S_042 | S_043 | S_044 | S_045 | S_046 | S_047 | S_048 | S_049 | S_050 | S_051 | S_052 | S_053 | S_054 | S_055 | S_056 | S_057 | S_058 | S_059 | S_060 | S_061 | S_062 | S_063 | S_064 | S_065 | S_066 | S_067 | S_068 | S_069 | S_070 | S_071 | S_072 | S_073 | S_074 | S_075 | S_076 | S_077 | S_078 | S_079 | S_080 | S_081 | S_082 | S_083 | S_084 | S_085 | S_086 | S_087 | S_088 | S_089 | S_090 | S_091 | S_092 | S_093 | S_094 | S_095 | S_096 | S_097 | S_098 | S_099 | S_100 | S_101 | S_102 | S_103 | S_104 | S_105 | S_106 | S_107 | S_108 | S_109 | S_110 | S_111 | S_112 | S_113 | S_114 | S_115 | S_116 | S_117 | S_118 | S_119 | S_120 | S_121 | S_122 | S_123 | S_124 | S_125 | S_126 | S_127 | S_128 | S_129 | S_130 | S_131 | S_132 | S_133 | S_134 | S_135 | S_136 | S_137 | S_138 | S_139 | S_140 | S_141 | S_142 | S_143 | S_144 | S_145 | S_146 | S_147 | S_148 | S_149 | S_150 | S_151 | S_152 | S_153 | S_154 | S_155 | S_156 | S_157 | S_158 | S_159 | S_160 | S_161 | S_162 | S_163 | S_164 | S_165 | S_166 | S_167 | S_168 | S_169 | S_170 | S_171 | S_172 | S_173 | S_174 | S_175 | S_176 | M_km2 | T_km2 | P_km2 | S_km2 | T_km2_1 | All_R_2 | M_pop | T_pop | P_pop | S_pop | T_pop_1 | All_R_p | tot_R | lib_km2 | uni_km2 | sch_km2 | cll_km2 | kid_km2 | ply_km2 | the_km2 | ngh_km2 | cin_km2 | pub_km2 | bar_km2 | std_km2 | sc_km2 | hsp_km2 | doc_km2 | mll_km2 | dc_km2 | con_km2 | sup_km2 | pst_km2 | th_km2 | cc_km2 | nh_km2 | ac_km2 | phr_km2 | rst_km2 | ff_km2 | caf_km2 | fc_km2 | bir_km2 | bak_km2 | chm_km2 | dot_km2 | har_km2 | prk_km2 | Rch_km2 | Rmu_km2 | Rth_km2 | All_P_2 | lib_pop | uni_pop | sch_pop | coll_pp | kid_pop | play_pp | thea_pp | nigh_pp | cin_pop | pub_pop | bar_pop | stad_pp | sc_pop | hosp_pp | doc_pop | mall_pp | dc_pop | con_pop | sup_pop | post_pp | th_pop | cc_pop | nh_pop | ac_pop | phar_pp | rest_pp | ff_pop | cafe_pp | fc_pop | bier_pp | bake_pp | chem_pp | doit_pp | hair_pp | park_pp | Rch_pop | Rmu_pop | Roth_pp | All_P_p | tot_P | lib_den | uni_den | sch_den | coll_dn | kid_den | play_dn | thea_dn | nigh_dn | cin_den | pub_den | bar_den | stad_dn | sc_den | hosp_dn | doc_den | mall_dn | dc_den | con_den | sup_den | post_dn | th_den | cc_den | nh_den | ac_den | phar_dn | rest_dn | ff_den | cafe_dn | fc_den | bier_dn | bake_dn | chem_dn | doit_dn | hair_dn | park_dn | Rch_den | Rmu_den | Roth_dn | All_P_d | Pop_Den |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.37 | 9.44 | 54.78 | 108 | Schleswig-Holstein | 89504 | 8.9 | 76.0 | 19.3 | 7.9 | 12.5 | 43.8 | 14.5 | 60.3 | 8.1 | 31.8 | 94.8 | 24.1 | -10.9 | 72.1 | 27.7 | 44.1 | 51.8 | 18.8 | 48.6 | 22.8 | 39.9 | 17.2 | 32.9 | 85.0 | 74.5 | 2.9 | 2.6 | 5.5 | 9.8 | 11.9 | 9.1 | 23.8 | 19.6 | 9.6 | 20.2 | 10.6 | 8.2 | 2.4 | 42.2 | 6.1 | 6.6 | 3.0 | 19.0 | 30.2 | 14.3 | 10.0 | 11.7 | 0.75 | 78.80 | 2.3 | 70.3 | 48.2 | 34.0 | 92.1 | 109.0 | 44.7 | 13.2 | 91.2 | 9.8 | 29.5 | 6.1 | 8.5 | 15.7 | 14.0 | 2.91 | 1527 | 2333 | 1278.6 | 2986 | 16.0 | 17.6 | 24258 | 11.3 | 3375 | 2992 | 3373 | 2965.5 | 3.8 | 52.6 | 24.4 | 6.4 | 40.9 | 1.0 | 14.9 | 4568.9 | 444.4 | 50.4 | 15.6 | 27.1 | -2.4 | 9.47 | 369.1 | 29.6 | 30.1 | 100.3 | 55.7 | 123.9 | 35.2 | 15.8 | 92.5 | 45.2 | 69.1 | 7.0 | 371.4 | 1282.4 | 1.3 | 767.3 | 0.0 | 2 | 0 | 0 | 1 | 156 | 2309 | 13725 | 16.2 | 23.5 | 19.6 | 26.5 | 7.2 | 19.1 | 7.41 | 25.6 | 134.5 | 6.24 | 1.80 | 5.1 | 5 | 98 | 0 | 0 | 0 | 500 | 92 | 543 | 90 | 602 | 89 | 180 | 100 | 478 | 52.4 | 34.2 | 27.7 | 14.0 | 7.7 | 3.6 | 3.2 | 2.3 | 1.5 | 19.8 | 3.5 | 40.1 | 1.6 | 131.7 | 30.9 | 6.23 | 42.5 | 62.0 | 18.1 | 25.3 | 5.8 | 67.8 | 8.5 | 1.9 | 35.2 | 92.5 | 100.0 | 42826.6 | 4.1 | 51.8 | 24.8 | 97.0 | 34.8 | 48.8 | 16.4 | 0.00 | 0.62 | 0.44 | 0.44 | 0.95 | 2.45 | 0.00 | 33.81 | 24.40 | 24.01 | 52.45 | 134.66 | 120.52 | 0.08 | 0.00 | 0.08 | 0.06 | 0.30 | 1.67 | 0.10 | 0.12 | 0.04 | 0.91 | 0.08 | 0 | 0.08 | 0.00 | 0.91 | 0.00 | 0.04 | 0.30 | 0.41 | 0.20 | 0.00 | 0.12 | 0.00 | 0.06 | 0.37 | 1.71 | 1.24 | 0.85 | 0 | 0.00 | 1.02 | 0.22 | 0.04 | 1.26 | 0.02 | 0.04 | 0.04 | 0.06 | 12.46 | 4.47 | 0.00 | 4.47 | 3.35 | 16.76 | 91.62 | 5.59 | 6.70 | 2.23 | 50.28 | 4.47 | 0 | 4.47 | 0.00 | 50.28 | 0.00 | 2.23 | 16.76 | 22.35 | 11.17 | 0.00 | 6.70 | 0.00 | 3.35 | 20.11 | 93.85 | 68.15 | 46.93 | 0 | 0.00 | 55.86 | 12.29 | 2.23 | 69.27 | 1.12 | 2.23 | 2.23 | 3.35 | 684.89 | 613 | 0 | 0 | 0.00 | 0 | 0.01 | 0.16 | 0.01 | 0.01 | 0 | 0.27 | 0.00 | 0 | 0.00 | 0 | 0.26 | 0 | 0 | 0.03 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | 0.02 | 0.40 | 0.29 | 0.18 | 0 | 0 | 0.23 | 0.01 | 0 | 0.32 | 0 | 0.03 | 0 | 0 | 0.33 | 4566 |
49.54 | 10.13 | 54.32 | 108 | Schleswig-Holstein | 247548 | 9.1 | 72.0 | 22.6 | 6.6 | 8.9 | 33.1 | 14.9 | 63.2 | 8.8 | 37.8 | 310.5 | 3.2 | 136.2 | 67.3 | 32.4 | 38.9 | 51.5 | 19.2 | 48.9 | 21.3 | 39.3 | 17.5 | 32.6 | 79.2 | 67.7 | 2.8 | 2.5 | 5.3 | 9.4 | 11.0 | 10.2 | 26.5 | 19.1 | 8.8 | 18.5 | 9.7 | 7.5 | 2.3 | 41.5 | 3.4 | 4.9 | 2.3 | 17.8 | 26.7 | 1.6 | 10.1 | 10.0 | 0.64 | 80.05 | 5.0 | 73.5 | 31.1 | 41.7 | 90.4 | 140.6 | 31.4 | 13.4 | 127.9 | 9.4 | 30.3 | 5.1 | 7.3 | 13.9 | 20.5 | 4.56 | 1564 | 27 | 1293.2 | 3304 | 12.1 | 14.5 | 35 | 18.2 | 4015 | 3296 | 3693 | 3844.7 | 6.0 | 54.4 | 28.7 | 5.8 | 27.7 | 0.2 | 5.0 | 886.5 | 383.0 | 51.7 | 17.1 | 31.5 | 7.3 | 9.84 | 295.2 | 30.1 | 26.0 | 74.6 | 67.8 | 88.6 | 34.9 | 30.2 | 91.0 | 67.0 | 39.6 | 7.3 | 399.2 | 2269.4 | 74.5 | 755.3 | 53.4 | 1 | 0 | 0 | 1 | 209 | 3112 | 22801 | 16.9 | 17.7 | 17.4 | 26.2 | 9.8 | 12.9 | 5.25 | 30.2 | 146.1 | 7.31 | 1.91 | 6.6 | 2 | 64 | 0 | 0 | 0 | 460 | 92 | 415 | 94 | 590 | 89 | 193 | 100 | 436 | 49.1 | 30.3 | 27.1 | 13.1 | 4.6 | 3.4 | 2.0 | 1.3 | 0.9 | 17.9 | 2.9 | 21.0 | 2.0 | 120.2 | 30.6 | 6.96 | 45.7 | 66.4 | 18.3 | 30.0 | 5.9 | 108.1 | 7.3 | 1.7 | 34.9 | 91.0 | 0.0 | 45821.3 | 4.6 | 51.5 | 26.0 | 97.5 | 38.3 | 48.1 | 13.6 | 0.20 | 0.69 | 0.14 | 0.68 | 0.66 | 2.37 | 9.06 | 31.13 | 6.29 | 30.83 | 30.10 | 107.42 | 265.92 | 0.11 | 0.00 | 0.06 | 0.04 | 0.33 | 0.53 | 0.04 | 0.11 | 0.06 | 0.51 | 0.33 | 0 | 0.21 | 0.00 | 0.67 | 0.00 | 0.05 | 0.17 | 0.56 | 0.25 | 0.02 | 0.04 | 0.00 | 0.02 | 0.61 | 1.34 | 1.35 | 0.81 | 0 | 0.00 | 0.93 | 0.17 | 0.08 | 1.10 | 0.01 | 0.16 | 0.06 | 0.04 | 10.75 | 4.85 | 0.00 | 2.83 | 1.62 | 14.95 | 23.83 | 2.02 | 4.85 | 2.83 | 23.03 | 14.95 | 0 | 9.70 | 0.00 | 30.30 | 0.00 | 2.42 | 7.68 | 25.45 | 11.31 | 0.81 | 1.62 | 0.00 | 0.81 | 27.47 | 60.59 | 61.40 | 36.76 | 0 | 0.00 | 42.01 | 7.68 | 3.64 | 49.69 | 0.40 | 7.27 | 2.83 | 1.62 | 487.18 | 1206 | 0 | 0 | 0.00 | 0 | 0.02 | 0.04 | 0.00 | 0.01 | 0 | 0.05 | 0.04 | 0 | 0.01 | 0 | 0.09 | 0 | 0 | 0.01 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0.06 | 0.21 | 0.29 | 0.13 | 0 | 0 | 0.10 | 0.01 | 0 | 0.20 | 0 | 0.10 | 0 | 0 | 0.30 | 6862 |
43.20 | 10.73 | 53.87 | 108 | Schleswig-Holstein | 217198 | 8.6 | 69.7 | 26.5 | 7.0 | 8.6 | 35.7 | 17.2 | 58.0 | 8.5 | 36.3 | 176.7 | 18.6 | 52.5 | 75.6 | 24.3 | 40.5 | 56.1 | 18.5 | 48.4 | 21.0 | 46.9 | 17.6 | 31.9 | 81.1 | 85.6 | 2.7 | 2.5 | 5.2 | 10.0 | 8.2 | 7.0 | 25.0 | 21.5 | 10.5 | 23.2 | 12.7 | 9.6 | 3.1 | 44.7 | 2.2 | 6.0 | 3.1 | 19.5 | 36.1 | 1.7 | 9.1 | 12.7 | 0.72 | 79.62 | 1.0 | 70.7 | 54.5 | 43.0 | 104.4 | 49.2 | 22.7 | 16.3 | 60.1 | 10.0 | 25.6 | 4.6 | 11.1 | 12.8 | 14.2 | 2.81 | 163 | 2593 | 1298.6 | 3036 | 15.1 | 17.0 | 26859 | 23.9 | 3784 | 3055 | 3324 | 2718.6 | 5.7 | 37.1 | 56.8 | 15.4 | 152.6 | 1.7 | 16.8 | 2028.8 | 442.1 | 52.6 | 19.6 | 27.3 | 16.0 | 9.15 | 393.9 | 20.5 | 36.0 | 120.0 | 44.7 | 156.1 | 34.3 | 22.3 | 92.3 | 61.7 | 35.4 | 6.8 | 375.7 | 3039.8 | 106.4 | 724.8 | 36.9 | 1 | 0 | 0 | 1 | 101 | 1454 | 22491 | 16.1 | 25.6 | 16.5 | 31.0 | 9.3 | 20.1 | 6.82 | 26.6 | 132.3 | 6.25 | 1.89 | 5.7 | 3 | 9 | 0 | 0 | 0 | 532 | 90 | 707 | 82 | 705 | 88 | 276 | 99 | 444 | 43.6 | 31.3 | 17.9 | 15.0 | 3.9 | 3.0 | 1.6 | 0.7 | 0.6 | 43.2 | 7.8 | 19.7 | 2.4 | 109.0 | 27.1 | 5.13 | 38.0 | 65.3 | 17.8 | 26.6 | 5.8 | 87.4 | 11.1 | 2.0 | 34.3 | 92.3 | 100.0 | 38078.1 | 4.0 | 56.1 | 29.2 | 95.9 | 37.0 | 48.1 | 14.8 | 0.25 | 0.18 | 0.23 | 0.44 | 0.45 | 1.54 | 24.51 | 17.43 | 22.51 | 42.43 | 43.38 | 150.27 | 326.38 | 0.02 | 0.01 | 0.31 | 0.00 | 0.75 | 0.62 | 0.07 | 0.03 | 0.01 | 0.44 | 0.09 | 0 | 0.16 | 0.02 | 0.35 | 0.00 | 0.02 | 0.17 | 0.46 | 0.51 | 0.00 | 0.05 | 0.07 | 0.04 | 0.26 | 1.23 | 0.88 | 0.48 | 0 | 0.05 | 0.50 | 0.11 | 0.06 | 0.79 | 0.00 | 0.01 | 0.02 | 0.00 | 8.62 | 2.30 | 0.92 | 30.39 | 0.46 | 73.21 | 60.77 | 6.91 | 3.22 | 1.38 | 42.82 | 9.21 | 0 | 15.65 | 1.84 | 34.53 | 0.00 | 2.30 | 16.11 | 45.12 | 49.26 | 0.00 | 4.60 | 6.45 | 3.68 | 25.78 | 120.17 | 86.10 | 46.96 | 0 | 4.60 | 48.80 | 10.59 | 5.52 | 77.35 | 0.46 | 0.92 | 1.84 | 0.00 | 840.25 | 1825 | 0 | 0 | 0.02 | 0 | 0.04 | 0.04 | 0.00 | 0.00 | 0 | 0.06 | 0.00 | 0 | 0.01 | 0 | 0.03 | 0 | 0 | 0.01 | 0.03 | 0.04 | 0 | 0 | 0 | 0 | 0.01 | 0.23 | 0.10 | 0.08 | 0 | 0 | 0.04 | 0.00 | 0 | 0.14 | 0 | 0.00 | 0 | 0 | 0.13 | 6487 |
31.48 | 9.98 | 54.08 | 108 | Schleswig-Holstein | 79487 | 9.2 | 75.6 | 25.8 | 9.5 | 11.5 | 48.9 | 17.9 | 63.7 | 8.9 | 38.3 | 100.6 | 12.5 | 9.7 | 81.8 | 18.1 | 43.1 | 56.2 | 19.5 | 50.5 | 21.2 | 46.2 | 16.9 | 27.2 | 82.1 | 78.1 | 2.7 | 2.6 | 5.3 | 11.3 | 8.2 | 6.5 | 24.3 | 21.8 | 10.4 | 22.6 | 12.2 | 9.4 | 2.8 | 44.2 | 3.1 | 5.2 | 4.5 | 21.0 | 35.3 | 1.0 | 8.9 | 14.4 | 0.71 | 78.65 | 4.3 | 66.0 | 62.3 | 39.6 | 99.0 | 0.0 | 0.0 | 16.1 | 0.0 | 11.3 | 29.8 | 6.0 | 7.2 | 15.0 | 6.9 | 0.92 | 1572 | 2464 | 1316.4 | 2842 | 17.9 | 21.6 | 42238 | 14.9 | 3433 | 2872 | 3012 | 2184.3 | 5.3 | 50.7 | 48.2 | 4.5 | 40.5 | 0.5 | 6.0 | 7671.7 | 563.9 | 55.4 | 23.8 | 32.8 | 7.5 | 8.62 | 448.4 | 23.8 | 30.4 | 126.6 | 51.9 | 158.6 | 29.3 | 13.0 | 85.5 | 40.1 | 62.2 | 7.6 | 337.3 | 1650.6 | 35.2 | 775.4 | 3.5 | 2 | 0 | 0 | 1 | 1108 | 1645 | 26087 | 15.6 | 21.3 | 17.5 | 22.5 | 8.5 | 16.1 | 8.62 | 25.2 | 133.9 | 7.76 | 1.99 | 6.4 | 7 | 47 | 0 | 0 | 0 | 588 | 85 | 645 | 82 | 682 | 81 | 187 | 100 | 514 | 54.5 | 38.6 | 25.9 | 14.7 | 4.4 | 3.6 | 1.6 | 1.6 | 1.4 | 13.9 | 2.4 | 26.6 | 2.1 | 129.8 | 31.3 | 5.06 | 39.5 | 61.9 | 17.5 | 25.0 | 4.8 | 70.6 | 7.2 | 2.4 | 29.3 | 85.5 | 100.0 | 39620.9 | 4.5 | 56.2 | 27.7 | 97.9 | 34.7 | 48.2 | 17.1 | 0.13 | 0.11 | 0.30 | 0.43 | 0.56 | 1.52 | 11.25 | 9.52 | 26.65 | 38.50 | 50.19 | 136.11 | 108.19 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.27 | 0.03 | 0.01 | 0.01 | 0.13 | 0.00 | 0 | 0.06 | 0.01 | 0.10 | 0.01 | 0.03 | 0.01 | 0.25 | 0.06 | 0.00 | 0.01 | 0.00 | 0.01 | 0.32 | 0.56 | 0.24 | 0.21 | 0 | 0.00 | 0.32 | 0.03 | 0.01 | 0.13 | 0.03 | 0.03 | 0.03 | 0.00 | 2.96 | 1.26 | 0.00 | 0.00 | 0.00 | 2.52 | 23.90 | 2.52 | 1.26 | 1.26 | 11.32 | 0.00 | 0 | 5.03 | 1.26 | 8.81 | 1.26 | 2.52 | 1.26 | 22.65 | 5.03 | 0.00 | 1.26 | 0.00 | 1.26 | 28.94 | 50.32 | 21.39 | 18.87 | 0 | 0.00 | 28.94 | 2.52 | 1.26 | 11.32 | 2.52 | 2.52 | 2.52 | 0.00 | 265.45 | 211 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 | 0.00 | 0.00 | 0 | 0.05 | 0.00 | 0 | 0.00 | 0 | 0.02 | 0 | 0 | 0.00 | 0.05 | 0.00 | 0 | 0 | 0 | 0 | 0.13 | 0.16 | 0.08 | 0.09 | 0 | 0 | 0.17 | 0.00 | 0 | 0.04 | 0 | 0.04 | 0 | 0 | 0.10 | 3521 |
19.75 | 9.11 | 54.13 | 108 | Schleswig-Holstein | 133210 | 6.8 | 55.4 | 19.3 | 7.6 | 13.7 | 43.0 | 17.8 | 41.3 | 6.3 | 30.5 | 52.5 | 9.3 | 16.6 | 94.1 | 5.8 | 54.3 | 55.8 | 19.7 | 45.2 | 23.3 | 50.1 | 16.1 | 30.0 | 81.1 | 130.9 | 2.4 | 2.4 | 4.8 | 11.2 | 7.8 | 5.2 | 22.6 | 23.8 | 11.9 | 24.6 | 12.7 | 9.9 | 2.8 | 45.8 | 0.4 | 6.1 | 2.4 | 20.5 | 39.2 | 4.6 | 8.0 | 13.3 | 0.77 | 79.28 | 3.7 | 72.2 | 23.1 | 38.6 | 99.3 | 13.7 | 13.7 | 19.7 | 17.5 | 11.2 | 27.8 | 3.6 | 8.6 | 12.7 | 6.8 | 0.96 | 1793 | 2317 | 1260.8 | 2914 | 12.8 | 17.3 | 36985 | 13.7 | 3343 | 2924 | 3248 | 844.5 | 0.5 | 11.1 | 58.6 | 3.8 | 402.7 | 10.2 | 9.5 | 1607.3 | 518.4 | 46.1 | 25.3 | 21.7 | 0.0 | 5.26 | 411.9 | 23.6 | 28.8 | 125.9 | 43.7 | 130.8 | 20.6 | 2.9 | 85.1 | 7.9 | 54.4 | 8.3 | 366.3 | 1831.6 | 53.4 | 824.7 | 7.9 | 2 | 74 | 2 | 0 | 93 | 122 | 11103 | 11.8 | 13.2 | 19.9 | 20.2 | 6.9 | 24.2 | 5.35 | 19.1 | 94.6 | 7.64 | 1.91 | 6.1 | 14 | 71 | 19 | 65 | 14 | 1864 | 51 | 248 | 41 | 1823 | 50 | 576 | 87 | 583 | 70.8 | 73.5 | -15.8 | 16.7 | 4.0 | 3.1 | -0.1 | 0.5 | 0.5 | 84.3 | 11.7 | 2.6 | 4.9 | 91.7 | 16.0 | 1.77 | 31.4 | 70.1 | 11.8 | 18.9 | 2.5 | 47.2 | 8.6 | 1.9 | 20.6 | 85.1 | 63.0 | 31456.6 | 2.8 | 55.8 | 26.3 | 71.8 | 32.9 | 47.4 | 19.7 | 0.04 | 0.01 | 0.08 | 0.28 | 0.25 | 0.65 | 41.70 | 6.89 | 90.28 | 297.00 | 262.48 | 698.35 | 930.27 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.07 | 0.04 | 0.03 | 0 | 0.00 | 0.05 | 0.01 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.45 | 4.50 | 0.00 | 6.01 | 0.75 | 18.77 | 28.53 | 1.50 | 0.75 | 1.50 | 25.52 | 4.50 | 0 | 6.01 | 0.00 | 60.06 | 0.00 | 0.00 | 12.01 | 9.01 | 19.52 | 0.75 | 7.51 | 0.75 | 1.50 | 20.27 | 78.82 | 37.53 | 27.78 | 0 | 0.00 | 52.55 | 6.01 | 4.50 | 38.29 | 0.00 | 6.01 | 0.00 | 0.00 | 481.20 | 641 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.02 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0 | 0.01 | 0.00 | 0 | 0.01 | 0 | 0.00 | 0 | 0 | 0.01 | 4041 |
